Image cropped and enhanced. |
Save page Remove page | Previous | 1 of 3 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| File Name | Q922; Q923; Q924 |
| Digital image order form | http://www.archives.alabama.gov/photo_order_form.pdf |
| Permission to publish form | http://www.archives.alabama.gov/referenc/private2.pdf |
| Item Title | Thomas R. Northington with his wife, Salina Caver Northington, and their sons, John Thomas and William Adolphus. |
| Description | Thomas moved from Virginia to Alabama in 1847. He and his wife are buried on a plantation in Autauga County. John, their oldest son, was the father of Mary Northington, who married Samuel W. Catts. Daguerreotype is 2.75 x 3.25 inches. From the Samuel W. Catts photograph collection, SPP9. |
| Email ADAH | Do you have information or questions about this image? Click here to email us: mailto:photos.archives@archives.alabama.gov and please include file name (located below image) or the hyperlink of the image. |
| Time Period | 1850-1859 |
| Subject |
Northington, John Thomas, b.1849 Northington, Salina Caver Northington, Thomas R. Northington, William Adolphus, b.1850 Children |
| Type | Still image |
| Format |
Photographs Daguerreotypes Studio portraits Group portraits |
| Collection or Series Title | Alabama cased photographs collection |
| Box Number | LPP31, #158 |
| Catalog Record | http://adahcat.archives.alabama.gov:81/vwebv/holdingsInfo?bibId=7029 |
| Repository | Alabama Dept. of Archives and History, 624 Washington Ave., Montgomery, AL 36130 |
| Language | English |
| Rights | This material may be protected under U. S. Copyright Law (Title 17, U.S. Code) which governs the making of photocopies or reproductions of copyrighted materials. You may use the digitized material for private study, scholarship, or research. Though ADAH has physical ownership of the material in its collections, in some cases we may not own the copyright to the material. It is the patron's obligation to determine and satisfy copyright restrictions when publishing or otherwise distributing materials found in our collections. |
| Digital Format | 600 dpi tiff |
| Date created | 2010-10-21 |
Description
| File Name | Q923 |
| Digital image order form | http://www.archives.alabama.gov/photo_order_form.pdf |
| Permission to publish form | http://www.archives.alabama.gov/referenc/private2.pdf |
| Item Title | Image cropped and enhanced. |
| Description | Thomas R. Northington with his wife, Selina Caver Northington, and their sons, John T. and James. Thomas moved from Virginia to Alabama in 1847. He and his wife are buried on a plantation in Autauga County. John, their oldest son, was the father of Mary Northington, who married Samuel W. Catts. From the Samuel W. Catts photograph collection, SPP9. |
| Email ADAH | Do you have information or questions about this image? Click here to email us: mailto:photos.archives@archives.alabama.gov and please include file name (located below image) or the hyperlink of the image. |
| Relation | Image 1 of 3 |
| Collection or Series Title | Alabama cased photographs collection |
| Box Number | LPP31, #158 |
| Catalog Record | http://adahcat.archives.alabama.gov:81/vwebv/holdingsInfo?bibId=7029 |
| Repository | Alabama Dept. of Archives and History, 624 Washington Ave., Montgomery, AL 36130 |
| Language | English |
| Rights | This material may be protected under U. S. Copyright Law (Title 17, U.S. Code) which governs the making of photocopies or reproductions of copyrighted materials. You may use the digitized material for private study, scholarship, or research. Though ADAH has physical ownership of the material in its collections, in some cases we may not own the copyright to the material. It is the patron's obligation to determine and satisfy copyright restrictions when publishing or otherwise distributing materials found in our collections. |
| Digital Format | 600 dpi tiff |
| Project Name | Cornerstone Project |
| Date created | 2008-06-10 |
Tags
Comments
Post a Comment for Image cropped and enhanced.